Underfloor Heating Mats -
MG100
Technical Specification

MODEL 9W/sq ft (100W/m^2) | Size (Before Cutting) | Area Covered sq ft. | Overall Length (uncut Mat) | Power Drawn watts |
| MG100/1.0 | 20" x 77" | 11 | 6'5" | 100 |
| MG100/1.5 | 20" x 118.5" | 16 | 9'10" | 150 |
| MG100/2.0 | 20" x 158" | 22 | 13'5" | 200 |
| MG100/2.5 | 20" x 197.5" | 28 | 16'5" | 250 |
| MG100/3.0 | 20" x 237" | 33 | 20' | 300 |
| MG100/3.5 | 20" x 276.5" | 38 | 23' | 350 |
| MG100/4.5 | 20" x 355.5" | 49 | 30' | 450 |
| MG100/5.0 | 20" x 395" | 55 | 33' | 500 |
| MG100/6.0 | 20" x 474" | 66 | 39'6" | 600 |
| MG100/8.0 | 20" x 632" | 88 | 52' | 800 |
| MG100/9.0 | 20" x 711" | 99 | 59' | 900 |
Underfloor Heating Mats - MD100
Technical Specification
MODEL 9W/sq ft (100W/m^2) | Size (Before Cutting) | Area Covered sq ft. | Overall Length (uncut Mat) | Power Drawn watts |
| MD100/1.0 | 20" x 77" | 11 | 6' 5" | 100 |
| MD100/1.5 | 20" x 118.5" | 16 | 9' 10.5" | 150 |
| MD100/2.0 | 20" x 158" | 22 | 13' 2" | 200 |
| MD100/2.5 | 20" x 197.5" | 28 | 16' 5.5" | 250 |
| MD100/3.0 | 20" x 237" | 33 | 19' 9" | 300 |
| MD100/3.5 | 20" x 276.5" | 38 | 23.' .5" | 350 |
| MD100/4.0 | 20" x 316" | 44 | 26' 4" | 400 |
| MD100/4.5 | 20" x 355.5" | 50 | 29' 7.5" | 450 |
| MD100/5.0 | 20" x 395" | 55 | 32' 11" | 500 |
| MD100/6.0 | 20" x 474" | 66 | 39' 6" | 600 |
| MD100/7.0 | 20" x 533" | 77 | 46' 1" | 700 |
160W/m2 Underfloor Heating Mats
The Elektra product range offers two versions of the 160W/m2 Electric Underfloor Heating Mat, the very thin MG160 range and the thin MD160 range. These underfloor heating mats can be used to heat any size or shape of room. Not only capable of providing a warm floor, Elektra underfloor heating mats can be used as a sole source of heat. On a concrete floor, the Elektra 160W/m2 under floor heating mats can be installed under ceramic, porcelain, limestone, slate, stone, marble flagstone or any other solid material tile to provide under tile heating..
Underfloor Heating Mats - MG160
Technical Specification
model 14W/sq ft (160 W/m2) | Size (Before Cutting) | Area Covered sq ft | Overall Length (uncut Mat) | Power Drawn watts |
MG160/1.0 | 20" x 77" | 11 | 6' 5" | 160 |
MG160/1.5 | 20" x 118.5" | 16 | 9' 10.5" | 240 |
MG160/2.0 | 20" x 158" | 22 | 12'2" | 320 |
MG160/2.5 | 20" x 197.5" | 28 | 16' 5.5" | 400 |
MG160/3.0 | 20" x 237" | 33 | 19' 9" | 480 |
MG160/3.5 | 20" x 276.5" | 38 | 23' .5" | 560 |
MG160/4.0 | 20" x 316" | 44 | 26' 4" | 640 |
MG160/5.0 | 20" x 395" | 55 | 32'11" | 800 |
MG160/6.0 | 20" x 474" | 66 | 39'6" | 960 |
MG160/7.0 | 20" x 553" | 77 | 46'1" | 1120 |
Underfloor Heating Mats - MD160
Technical Specification
MODEL 14W/sq ft (160W/m^2) | Size (Before Cutting) | Area Covered sq ft. | Overall Length (uncut Mat) | Power Drawn watts |
MD160/ | 20" x 77" | 11 | 6'5" | 160 |
MD160/ | 20" x 118.5" | 16 | 9'10" | 240 |
MD160/ | 20" x 158" | 22 | 13'2" | 320 |
MD160/ | 20" x 197.5" | 28 | 16'5.5" | 400 |
MD160/ | 20" x 237" | 33 | 19'9" | 480 |
MD160/ | 20" x 276.5" | 38 | 23' .5" | 560 |
MD160/ | 20" x 316" | 44 | 26' 4" | 640 |
MD160/ | 20" x 355.5" | 50 | 29' 7.5" | 720 |
Elektra DM Heating Cables
The thin Elektra DM10 undertile heating cable, which is designed specifically for under tile heating.
DM Series - Two cores - one cold tail. 10W/m 110 V
| 110V Model | Length (m) | Length (inches) | Amps | Power watts |
DM 10/50 | 5 | 192 | 0.5 | 50 |
DM 10/80 | 8 | 307 | 0.7 | 80 |
DM 10/120 | 12 | 461 | 1.0 | 120 |
DM 10/150 | 15 | 576 | 1.3 | 150 |
DM 10/210 | 21 | 806 | 1.8 | 210 |
DM 10/290 | 29 | 1114 | 2.5 | 290 |
DM 10/360 | 36 | 1382 | 3.0 | 360 |
DM 10/470 | 41 | 1574 | 3.5 | 410 |
DM 10/510 | 51 | 1958 | 4.3 | 510 |
DM 10/580 | 58 | 2227 | 5.0 | 580 |
DM 10/860 | 86 | 3302 | 7.2 | 860 |
DM Series - Two cores - one cold tail. 10W/m 220 V
220V Model | Length (m) | Length (inches) | Amps | Power watts |
DM 10/90 | 9 | 346 | 0.4 | 90 |
DM 10/130 | 13 | 500 | 0.6 | 130 |
DM 10/150 | 15 | 576 | 0.7 | 150 |
DM 10/220 | 22 | 845 | 1.0 | 220 |
DM 10/280 | 28 | 1076 | 1.2 | 280 |
DM 10/320 | 32 | 1230 | 1.4 | 320 |
DM 10/400 | 40 | 1540 | 1.7 | 400 |
DM 10/450 | 45 | 1730 | 1.9 | 450 |
DM 10/550 | 55 | 2115 | 2.3 | 550 |
DM 10/690 | 69 | 2655 | 2.9 | 690 |
DM 10/780 | 78 | 3000 | 3.3 | 780 |
DM 10/980 | 98 | 3770 | 4.1 | 980 |
DM 10/1100 | 110 | 4230 | 4.7 | 1100 |
DM 10/1320 | 132 | 5070 | 5.6 | 1320 |
DM 10/1650 | 165 | 6340 | 7.0 | 1650 |
DM 10/2050 | 205 | 7870 | 9.0 | 2050 |
MTC-2991-EA
MTC electronic thermostat w/floor temperature sensor is simple but energy efficient and very easy to use... MTC 2991 Microline electronic thermostat for radiant electric floor heating.

The copy of the istallation manual is availabe for download and printing:
MTC is single voltage 120V. Power supply Voltage and mat's Voltage have to be the same. 120V only.
120V power wires are marked L (Line or Hot) and N(Neutral). 3rd wire is ground - either bare copper or green.
Whether connecting one or more mats always observe maximum load allowed for the line and the thermostat!. Max. load is 16 A. That's 1800W @ 120V. If the line allows for connecting more load then the contactor has to be used. A need for contactor will generally apply to 200 or more s.f. heated floor coverage
Our thermostats Contain no Mercury - a highly poisonous substance present in lethal quantities in many older thermostat models and many still on the market.
Indoor application only. Outdoodr snowmelting needs special controlls.
UCCG-9991-EA Programmable Thermostat
A heating cable(s) or heating mat(s) are controlled by floor temperature sensing thermostat. The cable(s) or a mat(s) + the thermostat are in fact THE COMPLETE radiant heating set.
Our thermostats are:
- Fully electronic.
- Very Energy Efficient.
- Contain no Mercury - highly poisonous substance present in lethal quantities in many older thermostat models and many still on the market.